Every batch tested against DIN, ISO and IS test methods. Documented test reports, REACH/RoHS compliance papers and a Certificate of Analysis with every shipment.
Every grade is qualified against published international methods. The matrix below is the same one our QC lab signs off against before any batch is released.
| Property | Standard / Method | Equipment | Reported On |
|---|---|---|---|
| Colour, masstone & tint | CIE Lab, ΔE vs reference (D65/10°) | Spectrophotometer | COA · per batch |
| Tinctorial strength | Reduction ratio vs internal reference | Muller / mixer + spectrophotometer | COA · per batch |
| Lightfastness | ISO 105-B02 (Blue Wool 1–8) | Xenon-arc weatherometer | Datasheet · per grade |
| Heat stability | 200 / 240 / 280 / 300 °C in HDPE or PP, ΔE ≤ 1.5 | Injection moulding + spectrophotometer | Datasheet · per grade |
| Particle size (d10/d50/d90) | Laser diffraction | Particle size analyzer | COA · per batch |
| Moisture & volatiles | Loss on drying, 105 °C | Moisture balance | COA · per batch |
| Ash / inorganic content | Gravimetric, 800 °C | Muffle furnace | COA · per batch |
| Oil & water absorption | Linseed oil rub-out / wettability | Lab-scale rub-out | Datasheet · per grade |
| Chemical & solvent resistance | Acid, alkali, MEK, xylene, butyl acetate | Solvent-bleed test rack | Datasheet · per grade |
Different markets demand different paperwork. We issue grade-specific declarations on request and reference them by name on every COA.
| Regulation | Scope | Document Issued | On Request |
|---|---|---|---|
| REACH (EU) | Substance registration, SVHC screening | REACH compliance declaration | Yes |
| RoHS | Restricted heavy metals (Pb, Cd, Hg, Cr⁶⁺ < thresholds) | RoHS declaration with test report | Yes |
| 24 banned aromatic amines | EU Directive 2002/61/EC, < 30 ppm | Banned-amines-free certificate | Yes |
| FDA / EU 10/2011 | Food-contact plastics (specific grades only) | Food-contact suitability statement | On qualifying grades |
| IS standards | Indian Standards methods alignment | IS-method test report | Yes |
| Halogen-free | F, Cl, Br, I content declaration | Halogen-free statement | Yes |
| SDS / MSDS | GHS-format hazard communication | Safety Data Sheet | Always with shipment |
| GPCB compliance | Gujarat Pollution Control Board, ETP audited | GPCB consent reference | Yes |
A Kanani COA is batch-specific, signed by QC, and matches the line items on your purchase order. It’s the document your incoming inspection will work from.
Need to validate a Kanani COA against your incoming-inspection template?
Request Sample COA Request Compliance PackKanani Dyes Chem LLP operates under documented management systems plus the regulatory consents required for organic-pigment manufacturing in India.
Documented procedures, internal audits and corrective-action workflows across manufacturing and dispatch.
In-house Effluent Treatment Plant, controlled emissions and audited waste handling. See Sustainability.
Safety-by-design across plant operations, with documented risk assessments for every process step.
Calibrated test equipment with traceability to national standards. This is the basis on which our COA data is accepted in regulated buyer audits.
Documentation and recent audit summaries are available under NDA on request via Contact.